RHWaveOfEight
Dancer Location and Facing Direction
id | dancer | time | direction | down | left | symbol | roles |
---|---|---|---|---|---|---|---|
1m | Dancer(1, Guy()) | 0 | 1//2 | 1.0 | 1.0 | AllButVeryCenters, CurrentHeads, Ends, Guys, OriginalHeads | |
1f | Dancer(1, Gal()) | 0 | 0//1 | 1.0 | 2.0 | AllButVeryCenters, Centers, CurrentHeads, Gals, OriginalHeads | |
2m | Dancer(2, Guy()) | 0 | 1//2 | 1.0 | 3.0 | AllButVeryCenters, Centers, CurrentHeads, Guys, OriginalSides | |
2f | Dancer(2, Gal()) | 0 | 0//1 | 1.0 | 4.0 | CurrentHeads, Ends, Gals, OriginalSides, VeryCenters | |
3m | Dancer(3, Guy()) | 0 | 1//2 | 1.0 | 5.0 | CurrentHeads, Ends, Guys, OriginalHeads, VeryCenters | |
3f | Dancer(3, Gal()) | 0 | 0//1 | 1.0 | 6.0 | AllButVeryCenters, Centers, CurrentHeads, Gals, OriginalHeads | |
4m | Dancer(4, Guy()) | 0 | 1//2 | 1.0 | 7.0 | AllButVeryCenters, Centers, CurrentHeads, Guys, OriginalSides | |
4f | Dancer(4, Gal()) | 0 | 0//1 | 1.0 | 8.0 | AllButVeryCenters, CurrentHeads, Ends, Gals, OriginalSides |
Inferred Formations
-
DancerState
- 1f
- 1m
- 2f
- 2m
- 3f
- 3m
- 4f
- 4m
-
LHMiniWave
- LHMiniWave-1f-2m
- LHMiniWave-2f-3m
- LHMiniWave-3f-4m
-
LHWaveOfFour
- LHWaveOfFour-2f-3m-1f-2m
- LHWaveOfFour-3f-4m-2f-3m
-
RHMiniWave
- RHMiniWave-1f-1m
- RHMiniWave-2f-2m
- RHMiniWave-3f-3m
- RHMiniWave-4f-4m
-
RHWaveOfEight
- RHWaveOfEight-1f-1m-2f-2m-3f-3m-4f-4m
-
RHWaveOfFour
- RHWaveOfFour-1f-1m-2f-2m
- RHWaveOfFour-2f-2m-3f-3m
- RHWaveOfFour-3f-3m-4f-4m