QuarterTag

QuarterTag

Dancer Location and Facing Direction

id dancer time direction down left symbol roles
1m Dancer(1, Guy()) 0 0//1 2.0 4.0 CurrentHeads, Guys, OriginalHeads
1f Dancer(1, Gal()) 0 0//1 2.0 2.0 CurrentHeads, Gals, OriginalHeads
2m Dancer(2, Guy()) 0 0//1 1.0 3.0 CurrentHeads, Guys, OriginalSides
2f Dancer(2, Gal()) 0 0//1 1.0 2.0 CurrentHeads, Gals, OriginalSides
3m Dancer(3, Guy()) 0 1//2 2.0 1.0 CurrentHeads, Guys, OriginalHeads
3f Dancer(3, Gal()) 0 1//2 2.0 3.0 CurrentHeads, Gals, OriginalHeads
4m Dancer(4, Guy()) 0 1//2 3.0 2.0 CurrentHeads, Guys, OriginalSides
4f Dancer(4, Gal()) 0 1//2 3.0 3.0 CurrentHeads, Gals, OriginalSides

Inferred Formations

  • Couple
    • Couple-2m-2f
    • Couple-4m-4f
  • DancerState
    • 1f
    • 1m
    • 2f
    • 2m
    • 3f
    • 3m
    • 4f
    • 4m
  • FaceToFace
    • FaceToFace-1f-4m
    • FaceToFace-2m-3f
  • LHMiniWave
    • LHMiniWave-1f-3f
  • QuarterTag
    • QuarterTag-2m-2f-1f-3m-1m-3f-4m-4f
  • RHMiniWave
    • RHMiniWave-1f-3m
    • RHMiniWave-1m-3f
  • RHWaveOfFour
    • RHWaveOfFour-1f-3m-1m-3f
  • Tandem
    • Tandem-1f-2f
    • Tandem-3f-4f