FacingTandemCouples
Dancer Location and Facing Direction
id | dancer | time | direction | down | left | symbol | roles |
---|---|---|---|---|---|---|---|
1m | Dancer(1, Guy()) | 0 | 1//4 | 1.0 | 2.0 | Centers, CurrentSides, Guys, Leaders, OriginalHeads | |
1f | Dancer(1, Gal()) | 0 | 1//4 | 2.0 | 2.0 | Centers, CurrentSides, Gals, Leaders, OriginalHeads | |
2m | Dancer(2, Guy()) | 0 | 1//4 | 1.0 | 1.0 | CurrentSides, Ends, Guys, OriginalSides, Trailers | |
2f | Dancer(2, Gal()) | 0 | 1//4 | 2.0 | 1.0 | CurrentSides, Ends, Gals, OriginalSides, Trailers | |
3m | Dancer(3, Guy()) | 0 | 3//4 | 2.0 | 3.0 | CurrentSides, Ends, Guys, Leaders, OriginalHeads | |
3f | Dancer(3, Gal()) | 0 | 3//4 | 1.0 | 3.0 | CurrentSides, Ends, Gals, Leaders, OriginalHeads | |
4m | Dancer(4, Guy()) | 0 | 3//4 | 2.0 | 4.0 | Centers, CurrentSides, Guys, OriginalSides, Trailers | |
4f | Dancer(4, Gal()) | 0 | 3//4 | 1.0 | 4.0 | Centers, CurrentSides, Gals, OriginalSides, Trailers |
Inferred Formations
-
Couple
- Couple-1m-1f
- Couple-2m-2f
- Couple-3m-3f
- Couple-4m-4f
-
DancerState
- 1f
- 1m
- 2f
- 2m
- 3f
- 3m
- 4f
- 4m
-
FaceToFace
- FaceToFace-1f-3m
- FaceToFace-1m-3f
-
FacingCouples
- FacingCouples-1m-1f-3m-3f
-
FacingTandemCouples
- FacingTandemCouples-1m-1f-2m-2f-3m-3f-4m-4f
-
Tandem
- Tandem-1f-2f
- Tandem-1m-2m
- Tandem-3f-4f
- Tandem-3m-4m
-
TandemCouples
- TandemCouples-1m-1f-2m-2f
- TandemCouples-3m-3f-4m-4f