CircleOfEight
Dancer Location and Facing Direction
id | dancer | time | direction | down | left | symbol | roles |
---|---|---|---|---|---|---|---|
1m | Dancer(1, Guy()) | 0 | 0//1 | -1.5 | 0.5 | CurrentHeads, Guys, OriginalHeads | |
1f | Dancer(1, Gal()) | 0 | 0//1 | -1.5 | -0.5 | CurrentHeads, Gals, OriginalHeads | |
2m | Dancer(2, Guy()) | 0 | 1//4 | -0.5 | -1.5 | CurrentSides, Guys, OriginalSides | |
2f | Dancer(2, Gal()) | 0 | 1//4 | 0.5 | -1.5 | CurrentSides, Gals, OriginalSides | |
3m | Dancer(3, Guy()) | 0 | 1//2 | 1.5 | -0.5 | CurrentHeads, Guys, OriginalHeads | |
3f | Dancer(3, Gal()) | 0 | 1//2 | 1.5 | 0.5 | CurrentHeads, Gals, OriginalHeads | |
4m | Dancer(4, Guy()) | 0 | 3//4 | 0.5 | 1.5 | CurrentSides, Guys, OriginalSides | |
4f | Dancer(4, Gal()) | 0 | 3//4 | -0.5 | 1.5 | CurrentSides, Gals, OriginalSides |
Inferred Formations
-
CircleOfEight
- CircleOfEight-3f-4m-4f-1m-1f-2m-2f-3m
-
Couple
- Couple-1m-1f
- Couple-2m-2f
- Couple-3m-3f
- Couple-4m-4f
-
DancerState
- 1f
- 1m
- 2f
- 2m
- 3f
- 3m
- 4f
- 4m
-
FaceToFace
- FaceToFace-1f-3m
- FaceToFace-1m-3f
- FaceToFace-2f-4m
- FaceToFace-2m-4f
-
FacingCouples
- FacingCouples-1m-1f-3m-3f
- FacingCouples-2m-2f-4m-4f
-
SquaredSet
- SquaredSet-1m-1f-3m-3f-2m-2f-4m-4f