BeforeTradeBy
Dancer Location and Facing Direction
id | dancer | time | direction | down | left | symbol | roles |
---|---|---|---|---|---|---|---|
1m | Dancer(1, Guy()) | 0 | 3//4 | 2.0 | 1.0 | CurrentSides, Ends, Guys, OriginalHeads | |
1f | Dancer(1, Gal()) | 0 | 3//4 | 1.0 | 1.0 | CurrentSides, Ends, Gals, OriginalHeads | |
2m | Dancer(2, Guy()) | 0 | 1//4 | 1.0 | 2.0 | Centers, CurrentSides, Guys, OriginalSides | |
2f | Dancer(2, Gal()) | 0 | 1//4 | 2.0 | 2.0 | Centers, CurrentSides, Gals, OriginalSides | |
3m | Dancer(3, Guy()) | 0 | 3//4 | 2.0 | 3.0 | Centers, CurrentSides, Guys, OriginalHeads | |
3f | Dancer(3, Gal()) | 0 | 3//4 | 1.0 | 3.0 | Centers, CurrentSides, Gals, OriginalHeads | |
4m | Dancer(4, Guy()) | 0 | 1//4 | 1.0 | 4.0 | CurrentSides, Ends, Guys, OriginalSides | |
4f | Dancer(4, Gal()) | 0 | 1//4 | 2.0 | 4.0 | CurrentSides, Ends, Gals, OriginalSides |
Inferred Formations
-
BackToBack
- BackToBack-2f-1m
- BackToBack-2m-1f
- BackToBack-4f-3m
- BackToBack-4m-3f
-
BackToBackCouples
- BackToBackCouples-2m-2f-1m-1f
- BackToBackCouples-4m-4f-3m-3f
-
BeforeTradeBy
- BeforeTradeBy-2m-2f-1m-1f-4m-4f-3m-3f
-
Couple
- Couple-1m-1f
- Couple-2m-2f
- Couple-3m-3f
- Couple-4m-4f
-
DancerState
- 1f
- 1m
- 2f
- 2m
- 3f
- 3m
- 4f
- 4m
-
FaceToFace
- FaceToFace-2f-3m
- FaceToFace-2m-3f
-
FacingCouples
- FacingCouples-2m-2f-3m-3f