The chart below shows how each tablet should be threaded. The four rows of colors are for the A, B, C and D holes respectively. The threading direction indicated by the diagonal line in the 5th row. When looking from the cloth beam towards the warp beam with the tablets facing to one's right, the direction of the diagonal line shows how each thread should pass through the tablet.
| Color | Warp Count | Total Length |
|---|---|---|
|
|
24 | |
|
|
40 |
This nextchart shows how each row shoulf be woven. The first column is the row number. This is followed by a separate column for each tablet. For a given tablet, 🡑 indicates that the tablet should be rotated forward, and 🡓 indicates that the tablet should be rotated backward. The number after the arrow says which edge of the tablet should be on top after the rotation. This can be used to verify that all tablets are in the right place before throwing the weft. The last three rows show the final, minimum and maximum accumulated twist for each tablet.
| 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 |
| 2 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 |
| 3 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 |
| 4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 |
| 5 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 |
| 6 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | B2 | B2 | F4 | F4 | F4 | F4 | F4 | F4 | F4 |
| 7 | B1 | B1 | B1 | B1 | B1 | B1 | F3 | F1 | F1 | F3 | B1 | B1 | B1 | B1 | B1 | B1 |
| 8 | F4 | F4 | F4 | F4 | F4 | F4 | B4 | F4 | F4 | B4 | F4 | F4 | F4 | F4 | F4 | F4 |
| 9 | B1 | B1 | B1 | B1 | B1 | F3 | F3 | B1 | B1 | F3 | F3 | B1 | B1 | B1 | B1 | B1 |
| 10 | F4 | F4 | F4 | F4 | F4 | B4 | B4 | B2 | B2 | B4 | B4 | F4 | F4 | F4 | F4 | F4 |
| 11 | B1 | B1 | B1 | B1 | B1 | F3 | B1 | F1 | F1 | B1 | F3 | B1 | B1 | B1 | B1 | B1 |
| 12 | F4 | F4 | F4 | F4 | F4 | B4 | F4 | F4 | F4 | F4 | B4 | F4 | F4 | F4 | F4 | F4 |
| 13 | B1 | B1 | B1 | B1 | F3 | F3 | B1 | B1 | B1 | B1 | F3 | F3 | B1 | B1 | B1 | B1 |
| 14 | F4 | F4 | F4 | F4 | B4 | B4 | F4 | B2 | B2 | F4 | B4 | B4 | F4 | F4 | F4 | F4 |
| 15 | B1 | B1 | B1 | B1 | F3 | F3 | F3 | F1 | F1 | F3 | F3 | F3 | B1 | B1 | B1 | B1 |
| 16 | F4 | F4 | F4 | F4 | B4 | B4 | B4 | F4 | F4 | B4 | B4 | B4 | F4 | F4 | F4 | F4 |
| 17 | B1 | B1 | B1 | B1 | F3 | B1 | F3 | B1 | B1 | F3 | B1 | F3 | B1 | B1 | B1 | B1 |
| 18 | F4 | F4 | F4 | F4 | B4 | F4 | B4 | B2 | B2 | B4 | F4 | B4 | F4 | F4 | F4 | F4 |
| 19 | B1 | B1 | B1 | B1 | F3 | B1 | B1 | F1 | F1 | B1 | B1 | F3 | B1 | B1 | B1 | B1 |
| 20 | F4 | F4 | F4 | F4 | B4 | F4 | F4 | F4 | F4 | F4 | F4 | B4 | F4 | F4 | F4 | F4 |
| 21 | B1 | B1 | B1 | F3 | F3 | B1 | B1 | B1 | B1 | B1 | B1 | F3 | F3 | B1 | B1 | B1 |
| 22 | F4 | F4 | F4 | B4 | B4 | F4 | F4 | B2 | B2 | F4 | F4 | B4 | B4 | F4 | F4 | F4 |
| 23 | B1 | B1 | B1 | F3 | F3 | B1 | F3 | F1 | F1 | F3 | B1 | F3 | F3 | B1 | B1 | B1 |
| 24 | F4 | F4 | F4 | B4 | B4 | F4 | B4 | F4 | F4 | B4 | F4 | B4 | B4 | F4 | F4 | F4 |
| 25 | B1 | B1 | B1 | F3 | F3 | F3 | F3 | B1 | B1 | F3 | F3 | F3 | F3 | B1 | B1 | B1 |
| 26 | F4 | F4 | F4 | B4 | B4 | B4 | B4 | B2 | B2 | B4 | B4 | B4 | B4 | F4 | F4 | F4 |
| 27 | B1 | B1 | B1 | F3 | F3 | F3 | B1 | F1 | F1 | B1 | F3 | F3 | F3 | B1 | B1 | B1 |
| 28 | F4 | F4 | F4 | B4 | B4 | B4 | F4 | F4 | F4 | F4 | B4 | B4 | B4 | F4 | F4 | F4 |
| 29 | B1 | B1 | B1 | F3 | B1 | F3 | B1 | B1 | B1 | B1 | F3 | B1 | F3 | B1 | B1 | B1 |
| 30 | F4 | F4 | F4 | B4 | F4 | B4 | F4 | B2 | B2 | F4 | B4 | F4 | B4 | F4 | F4 | F4 |
| 31 | B1 | B1 | B1 | F3 | B1 | F3 | F3 | F1 | F1 | F3 | F3 | B1 | F3 | B1 | B1 | B1 |
| 32 | F4 | F4 | F4 | B4 | F4 | B4 | B4 | F4 | F4 | B4 | B4 | F4 | B4 | F4 | F4 | F4 |
| 33 | B1 | B1 | B1 | F3 | B1 | B1 | F3 | B1 | B1 | F3 | B1 | B1 | F3 | B1 | B1 | B1 |
| 34 | F4 | F4 | F4 | B4 | F4 | F4 | B4 | B2 | B2 | B4 | F4 | F4 | B4 | F4 | F4 | F4 |
| 35 | B1 | B1 | B1 | F3 | B1 | B1 | B1 | F1 | F1 | B1 | B1 | B1 | F3 | B1 | B1 | B1 |
| 36 | F4 | F4 | F4 | B4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | B4 | F4 | F4 | F4 |
| 37 | B1 | B1 | F3 | F3 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | F3 | F3 | F3 | F3 |
| 38 | F4 | F4 | B4 | B4 | F4 | F4 | F4 | B2 | B2 | F4 | F4 | F4 | B4 | B4 | B4 | B4 |
| 39 | B1 | B1 | F3 | F3 | B1 | B1 | F3 | F1 | F1 | F3 | B1 | B1 | F3 | F3 | F3 | F3 |
| 40 | F4 | F4 | B4 | B4 | F4 | F4 | B4 | F4 | F4 | B4 | F4 | F4 | B4 | B4 | B4 | B4 |
| 41 | B1 | B1 | F3 | F3 | B1 | F3 | F3 | B1 | B1 | F3 | F3 | B1 | F3 | F3 | F3 | F3 |
| 42 | F4 | F4 | B4 | B4 | F4 | B4 | B4 | B2 | B2 | B4 | B4 | F4 | B4 | B4 | B4 | B4 |
| 43 | B1 | B1 | F3 | F3 | B1 | F3 | B1 | F1 | F1 | B1 | F3 | B1 | F3 | F3 | F3 | F3 |
| 44 | F4 | F4 | B4 | B4 | F4 | B4 | F4 | F4 | F4 | F4 | B4 | F4 | B4 | B4 | B4 | B4 |
| 45 | B1 | B1 | F3 | F3 | F3 | F3 | B1 | B1 | B1 | B1 | F3 | F3 | F3 | F3 | F3 | F3 |
| 46 | F4 | F4 | B4 | B4 | B4 | B4 | F4 | B2 | B2 | F4 | B4 | B4 | B4 | B4 | B4 | B4 |
| 47 | B1 | B1 | F3 | F3 | F3 | F3 | F3 | F1 | F1 | F3 | F3 | F3 | F3 | F3 | F3 | F3 |
| 48 | F4 | F4 | B4 | B4 | B4 | B4 | B4 | F4 | F4 | B4 | B4 | B4 | B4 | B4 | B4 | B4 |
| 49 | B1 | B1 | F3 | F3 | F3 | B1 | F3 | B1 | B1 | F3 | B1 | F3 | F3 | F3 | F3 | F3 |
| 50 | F4 | F4 | B4 | B4 | B4 | F4 | B4 | B2 | B2 | B4 | F4 | B4 | B4 | B4 | B4 | B4 |
| 51 | B1 | B1 | F3 | F3 | F3 | B1 | B1 | F1 | F1 | B1 | B1 | F3 | F3 | F3 | F3 | F3 |
| 52 | F4 | F4 | B4 | B4 | B4 | F4 | F4 | F4 | F4 | F4 | F4 | B4 | B4 | B4 | B4 | B4 |
| 53 | B1 | B1 | F3 | B1 | F3 | B1 | B1 | B1 | B1 | B1 | B1 | F3 | B1 | F3 | F3 | F3 |
| 54 | F4 | F4 | B4 | F4 | B4 | F4 | F4 | B2 | B2 | F4 | F4 | B4 | F4 | B4 | B4 | B4 |
| 55 | B1 | B1 | F3 | B1 | F3 | B1 | F3 | F1 | F1 | F3 | B1 | F3 | B1 | F3 | F3 | F3 |
| 56 | F4 | F4 | B4 | F4 | B4 | F4 | B4 | F4 | F4 | B4 | F4 | B4 | F4 | B4 | B4 | B4 |
| 57 | B1 | B1 | F3 | B1 | F3 | F3 | F3 | B1 | B1 | F3 | F3 | F3 | B1 | F3 | F3 | F3 |
| 58 | F4 | F4 | B4 | F4 | B4 | B4 | B4 | B2 | B2 | B4 | B4 | B4 | F4 | B4 | B4 | B4 |
| 59 | B1 | B1 | F3 | B1 | F3 | F3 | B1 | F1 | F1 | B1 | F3 | F3 | B1 | F3 | F3 | F3 |
| 60 | F4 | F4 | B4 | F4 | B4 | B4 | F4 | F4 | F4 | F4 | B4 | B4 | F4 | B4 | B4 | B4 |
| 61 | B1 | B1 | F3 | B1 | B1 | F3 | B1 | B1 | B1 | B1 | F3 | B1 | B1 | F3 | F3 | F3 |
| 62 | F4 | F4 | B4 | F4 | F4 | B4 | F4 | B2 | B2 | F4 | B4 | F4 | F4 | B4 | B4 | B4 |
| 63 | B1 | B1 | F3 | B1 | B1 | F3 | F3 | F1 | F1 | F3 | F3 | B1 | B1 | F3 | F3 | F3 |
| 64 | F4 | F4 | B4 | F4 | F4 | B4 | B4 | F4 | F4 | B4 | B4 | F4 | F4 | B4 | B4 | B4 |
| 65 | B1 | B1 | F3 | B1 | B1 | B1 | F3 | B1 | B1 | F3 | B1 | B1 | B1 | F3 | F3 | F3 |
| 66 | F4 | F4 | B4 | F4 | F4 | F4 | B4 | B2 | B2 | B4 | F4 | F4 | F4 | B4 | B4 | B4 |
| 67 | B1 | B1 | F3 | B1 | B1 | B1 | B1 | F1 | F1 | B1 | B1 | B1 | B1 | F3 | F3 | F3 |
| 68 | F4 | F4 | B4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | B4 | B4 | B4 |
| 69 | B1 | B1 | F3 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | F3 | F3 | F3 |
| 70 | F4 | F4 | B4 | F4 | F4 | F4 | F4 | B2 | B2 | F4 | F4 | F4 | F4 | B4 | B4 | B4 |
| 71 | B1 | B1 | F3 | B1 | B1 | B1 | F3 | F1 | F1 | F3 | B1 | B1 | B1 | F3 | F3 | F3 |
| 72 | F4 | F4 | B4 | F4 | F4 | F4 | B4 | F4 | F4 | B4 | F4 | F4 | F4 | B4 | B4 | B4 |
| 73 | B1 | B1 | F3 | B1 | B1 | F3 | F3 | B1 | B1 | F3 | F3 | B1 | B1 | F3 | F3 | F3 |
| 74 | F4 | F4 | B4 | F4 | F4 | B4 | B4 | B2 | B2 | B4 | B4 | F4 | F4 | B4 | B4 | B4 |
| 75 | B1 | B1 | F3 | B1 | B1 | F3 | B1 | F1 | F1 | B1 | F3 | B1 | B1 | F3 | F3 | F3 |
| 76 | F4 | F4 | B4 | F4 | F4 | B4 | F4 | F4 | F4 | F4 | B4 | F4 | F4 | B4 | B4 | B4 |
| 77 | B1 | B1 | F3 | B1 | F3 | F3 | B1 | B1 | B1 | B1 | F3 | F3 | B1 | F3 | F3 | F3 |
| 78 | F4 | F4 | B4 | F4 | B4 | B4 | F4 | B2 | B2 | F4 | B4 | B4 | F4 | B4 | B4 | B4 |
| 79 | B1 | B1 | F3 | B1 | F3 | F3 | F3 | F1 | F1 | F3 | F3 | F3 | B1 | F3 | F3 | F3 |
| 80 | F4 | F4 | B4 | F4 | B4 | B4 | B4 | F4 | F4 | B4 | B4 | B4 | F4 | B4 | B4 | B4 |
| 81 | B1 | B1 | F3 | B1 | F3 | B1 | F3 | B1 | B1 | F3 | B1 | F3 | B1 | F3 | F3 | F3 |
| 82 | F4 | F4 | B4 | F4 | B4 | F4 | B4 | B2 | B2 | B4 | F4 | B4 | F4 | B4 | B4 | B4 |
| 83 | B1 | B1 | F3 | B1 | F3 | B1 | B1 | F1 | F1 | B1 | B1 | F3 | B1 | F3 | F3 | F3 |
| 84 | F4 | F4 | B4 | F4 | B4 | F4 | F4 | F4 | F4 | F4 | F4 | B4 | F4 | B4 | B4 | B4 |
| 85 | B1 | B1 | F3 | F3 | F3 | B1 | B1 | B1 | B1 | B1 | B1 | F3 | F3 | F3 | F3 | F3 |
| 86 | F4 | F4 | B4 | B4 | B4 | F4 | F4 | B2 | B2 | F4 | F4 | B4 | B4 | B4 | B4 | B4 |
| 87 | B1 | B1 | F3 | F3 | F3 | B1 | F3 | F1 | F1 | F3 | B1 | F3 | F3 | F3 | F3 | F3 |
| 88 | F4 | F4 | B4 | B4 | B4 | F4 | B4 | F4 | F4 | B4 | F4 | B4 | B4 | B4 | B4 | B4 |
| 89 | B1 | B1 | F3 | F3 | F3 | F3 | F3 | B1 | B1 | F3 | F3 | F3 | F3 | F3 | F3 | F3 |
| 90 | F4 | F4 | B4 | B4 | B4 | B4 | B4 | B2 | B2 | B4 | B4 | B4 | B4 | B4 | B4 | B4 |
| 91 | B1 | B1 | F3 | F3 | F3 | F3 | B1 | F1 | F1 | B1 | F3 | F3 | F3 | F3 | F3 | F3 |
| 92 | F4 | F4 | B4 | B4 | B4 | B4 | F4 | F4 | F4 | F4 | B4 | B4 | B4 | B4 | B4 | B4 |
| 93 | B1 | B1 | F3 | F3 | B1 | F3 | B1 | B1 | B1 | B1 | F3 | B1 | F3 | F3 | F3 | F3 |
| 94 | F4 | F4 | B4 | B4 | F4 | B4 | F4 | B2 | B2 | F4 | B4 | F4 | B4 | B4 | B4 | B4 |
| 95 | B1 | B1 | F3 | F3 | B1 | F3 | F3 | F1 | F1 | F3 | F3 | B1 | F3 | F3 | F3 | F3 |
| 96 | F4 | F4 | B4 | B4 | F4 | B4 | B4 | F4 | F4 | B4 | B4 | F4 | B4 | B4 | B4 | B4 |
| 97 | B1 | B1 | F3 | F3 | B1 | B1 | F3 | B1 | B1 | F3 | B1 | B1 | F3 | F3 | F3 | F3 |
| 98 | F4 | F4 | B4 | B4 | F4 | F4 | B4 | B2 | B2 | B4 | F4 | F4 | B4 | B4 | B4 | B4 |
| 99 | B1 | B1 | F3 | F3 | B1 | B1 | B1 | F1 | F1 | B1 | B1 | B1 | F3 | F3 | F3 | F3 |
| 100 | F4 | F4 | B4 | B4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | B4 | B4 | B4 | B4 |
| 101 | B1 | B1 | B1 | F3 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | F3 | B1 | B1 | B1 |
| 102 | F4 | F4 | F4 | B4 | F4 | F4 | F4 | B2 | B2 | F4 | F4 | F4 | B4 | F4 | F4 | F4 |
| 103 | B1 | B1 | B1 | F3 | B1 | B1 | F3 | F1 | F1 | F3 | B1 | B1 | F3 | B1 | B1 | B1 |
| 104 | F4 | F4 | F4 | B4 | F4 | F4 | B4 | F4 | F4 | B4 | F4 | F4 | B4 | F4 | F4 | F4 |
| 105 | B1 | B1 | B1 | F3 | B1 | F3 | F3 | B1 | B1 | F3 | F3 | B1 | F3 | B1 | B1 | B1 |
| 106 | F4 | F4 | F4 | B4 | F4 | B4 | B4 | B2 | B2 | B4 | B4 | F4 | B4 | F4 | F4 | F4 |
| 107 | B1 | B1 | B1 | F3 | B1 | F3 | B1 | F1 | F1 | B1 | F3 | B1 | F3 | B1 | B1 | B1 |
| 108 | F4 | F4 | F4 | B4 | F4 | B4 | F4 | F4 | F4 | F4 | B4 | F4 | B4 | F4 | F4 | F4 |
| 109 | B1 | B1 | B1 | F3 | F3 | F3 | B1 | B1 | B1 | B1 | F3 | F3 | F3 | B1 | B1 | B1 |
| 110 | F4 | F4 | F4 | B4 | B4 | B4 | F4 | B2 | B2 | F4 | B4 | B4 | B4 | F4 | F4 | F4 |
| 111 | B1 | B1 | B1 | F3 | F3 | F3 | F3 | F1 | F1 | F3 | F3 | F3 | F3 | B1 | B1 | B1 |
| 112 | F4 | F4 | F4 | B4 | B4 | B4 | B4 | F4 | F4 | B4 | B4 | B4 | B4 | F4 | F4 | F4 |
| 113 | B1 | B1 | B1 | F3 | F3 | B1 | F3 | B1 | B1 | F3 | B1 | F3 | F3 | B1 | B1 | B1 |
| 114 | F4 | F4 | F4 | B4 | B4 | F4 | B4 | B2 | B2 | B4 | F4 | B4 | B4 | F4 | F4 | F4 |
| 115 | B1 | B1 | B1 | F3 | F3 | B1 | B1 | F1 | F1 | B1 | B1 | F3 | F3 | B1 | B1 | B1 |
| 116 | F4 | F4 | F4 | B4 | B4 | F4 | F4 | F4 | F4 | F4 | F4 | B4 | B4 | F4 | F4 | F4 |
| 117 | B1 | B1 | B1 | B1 | F3 | B1 | B1 | B1 | B1 | B1 | B1 | F3 | B1 | B1 | B1 | B1 |
| 118 | F4 | F4 | F4 | F4 | B4 | F4 | F4 | B2 | B2 | F4 | F4 | B4 | F4 | F4 | F4 | F4 |
| 119 | B1 | B1 | B1 | B1 | F3 | B1 | F3 | F1 | F1 | F3 | B1 | F3 | B1 | B1 | B1 | B1 |
| 120 | F4 | F4 | F4 | F4 | B4 | F4 | B4 | F4 | F4 | B4 | F4 | B4 | F4 | F4 | F4 | F4 |
| 121 | B1 | B1 | B1 | B1 | F3 | F3 | F3 | B1 | B1 | F3 | F3 | F3 | B1 | B1 | B1 | B1 |
| 122 | F4 | F4 | F4 | F4 | B4 | B4 | B4 | B2 | B2 | B4 | B4 | B4 | F4 | F4 | F4 | F4 |
| 123 | B1 | B1 | B1 | B1 | F3 | F3 | B1 | F1 | F1 | B1 | F3 | F3 | B1 | B1 | B1 | B1 |
| 124 | F4 | F4 | F4 | F4 | B4 | B4 | F4 | F4 | F4 | F4 | B4 | B4 | F4 | F4 | F4 | F4 |
| 125 | B1 | B1 | B1 | B1 | B1 | F3 | B1 | B1 | B1 | B1 | F3 | B1 | B1 | B1 | B1 | B1 |
| 126 | F4 | F4 | F4 | F4 | F4 | B4 | F4 | B2 | B2 | F4 | B4 | F4 | F4 | F4 | F4 | F4 |
| 127 | B1 | B1 | B1 | B1 | B1 | F3 | F3 | F1 | F1 | F3 | F3 | B1 | B1 | B1 | B1 | B1 |
| 128 | F4 | F4 | F4 | F4 | F4 | B4 | B4 | F4 | F4 | B4 | B4 | F4 | F4 | F4 | F4 | F4 |
| 129 | B1 | B1 | B1 | B1 | B1 | B1 | F3 | B1 | B1 | F3 | B1 | B1 | B1 | B1 | B1 | B1 |
| 130 | F4 | F4 | F4 | F4 | F4 | F4 | B4 | B2 | B2 | B4 | F4 | F4 | F4 | F4 | F4 | F4 |
| 131 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | F1 | F1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 |
| 132 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 |
| 133 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 |
| 134 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 |
| 135 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 | B1 |
| 136 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 | F4 |
| end | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| min | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
| max | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
Below is a rendering of what we anticipate the resulting weave might look like. Note that, for proper rendering, row 1 of the pattern is at the bottom of each of these images.
| Front | Back |
|---|---|
|
|
|